Vehicle | Classification | Model | Engine | Model Year | Series | Style | Material | Tip O.D. | Pipe Size | Consist of | Close Sound Level Stock | Close Sound Level HKS | Idling Sound Level Stock | Idling Sound Level HKS | Code No. | Price | Detail | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOYOTA | ||||||||||||||||||
ALTEZZA | GF-, GH- | SXE10 | 3S-GE | 98/10-05/08 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 60 | 1 | 92 | 92 | 65 | 68 | 32016-AT019 | Detail | Fits to stock rear under spoiler. | |
WISH | ZNE10 | 1ZZ-FE | 03/**-09/** | silent Hi-Power | HP | S3 | 94 | 54 | 1 | 32003-CT001 | Detail | Only for Singapore. | ||||||
CALDINA | LA-, ABA- | ST246W | 3S-GTE | 02/09-07/06 | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 65 | 1 | 83 | 91 | 62 | 66 | 31019-AT013 | Detail | Make to order item For grade "GT-Four". Not tested for "HOT IMPACT Ver."/"COOL STYLISH Ver.". Fits to stock rear under spoiler. |
|
CRESTA | GF- | JZX100 | 1JZ-GTE | 98/08-01/06 | silent Hi-Power | HP (TYPE-H) | S3 | 120 | 85 | 3 | 86 | 93 | - | 73 | 31019-AT003 | Detail | Fits to stock rear under spoiler. | |
CRESTA | E- | JZX100 | 1JZ-GTE | 96/09-98/07 | silent Hi-Power | HP (TYPE-H) | S3 | 120 | 85 | 3 | 86 | 98 | - | 75 | 31019-AT002 | Detail | Make to order item Fits to stock rear under spoiler. |
|
COPEN GR SPORT | DBA-, 3BA- | LA400A | KF(TURBO) | 19/10- | silent Hi-Power | HP (TYPE-H) | S3 | 75 L&R | 45-50 | 4 | L79 R80 | L85 R85 | L54 R54 | L56 R57 | 31019-AD006 | Detail | ||
STARLET | E- | EP91 | 4E-FTE | 95/12-99/10 | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 60 | 3 | 85 | 93 | - | 69 | 31019-AT012 | Detail | Make to order item Fits to stock aero parts. |
|
SUPRA | E- | JZA80 | 2JZ-GTE | 93/06-97/07 | silent Hi-Power | HP (TYPE-H) | S3 | 120 | 95 | 2 | 87 | 98 | - | 73 | 31019-AT005 | Detail | Not for VVT-i. | |
SUPRA | E- | JZA70 | 1JZ-GTE | 90/09-93/05 | silent Hi-Power | HP (TYPE-H) | S3 | 120 | 85 | 2 | 85 | 94 | - | 72 | 31019-AT004 | Detail | ||
SUPRA | E- | GA70 | 1G-GTE | 86/02-93/05 | silent Hi-Power | HP (TYPE-H) | S3 | 120 | 85 | 2 | 82 | 83 | - | 72 | 31019-AT004 | Detail | ||
SUPRA | E- | GA70H | 1G-GTE | 86/02-93/05 | silent Hi-Power | HP (TYPE-H) | S3 | 120 | 85 | 2 | 82 | 83 | - | 72 | 31019-AT004 | Detail | ||
SUPRA | E- | MA70 | 7M-GTE | 86/02-90/08 | silent Hi-Power | HP (TYPE-H) | S3 | 120 | 85 | 2 | 85 | 97 | - | 72 | 31019-AT004 | Detail | ||
CELICA | GH-, TA- | ZZT231 | 2ZZ-GE | 99/09-05/11 | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 60 | 2 | 92 | 89 | - | 59 | 32016-AT018 | Detail | Make to order item Fits to stock rear under spoiler. |
|
CELICA | E- | ST205 | 3S-GTE | 94/02-99/09 | silent Hi-Power | HP (TYPE-H) | S3 | 120 | 75 | 2 | 83 | 98 | - | 77 | 31019-AT010 | Detail | For GT-Four. Not fits to stock rear under spoiler. Not tested for RC. | |
CELICA | E- | ST185 | 3S-GTE | 89/09-93/09 | silent Hi-Power | HP (TYPE-H) | S3 | 120 | 75 | 2 | 88 | 97 | 68 | 73 | 31019-AT009 | Detail | For GT-Four | |
CELICA | E- | ST185H | 3S-GTE | 89/09-93/09 | silent Hi-Power | HP (TYPE-H) | S3 | 120 | 75 | 2 | 88 | 97 | 68 | 73 | 31019-AT009 | Detail | For GT-Four | |
CHASER | GF- | JZX100 | 1JZ-GTE | 98/08-01/10 | silent Hi-Power | HP (TYPE-H) | S3 | 120 | 85 | 3 | 86 | 93 | - | 73 | 31019-AT003 | Detail | For stock rear under spoiler. | |
CHASER | E- | JZX100 | 1JZ-GTE | 96/09-98/07 | silent Hi-Power | HP (TYPE-H) | S3 | 120 | 85 | 3 | 86 | 98 | - | 75 | 31019-AT002 | Detail | Make to order item Fits to stock rear under spoiler. |
|
MARK II | GF- | JZX100 | 1JZ-GTE | 98/08-00/09 | silent Hi-Power | HP (TYPE-H) | S3 | 120 | 85 | 3 | 86 | 93 | - | 73 | 31019-AT003 | Detail | For stock rear under spoiler. | |
MARK II | E- | JZX100 | 1JZ-GTE | 96/09-98/07 | silent Hi-Power | HP (TYPE-H) | S3 | 120 | 85 | 3 | 86 | 98 | - | 75 | 31019-AT002 | Detail | Make to order item Fits to stock rear under spoiler. |
|
Vitz GR SPORT | DBA- | NCP131 | 1NZ-FE | 17/09-20/03 | silent Hi-Power | HP (TYPE-H) | S3 | 65 Curl tail | 45 | 1 | 88 | 89 | 54 | 56 | 32016-AT024 | Detail | Not fit to CVT model. Removing stock heat insulation panel is required. Same minimum ground clearance after installation. | |
VITZ HYBRID GR SPORT | DAA- | NHP130 | 1NZ-FXE(1NZ-1LM) | 17/09-20/03 | silent Hi-Power | HP (TYPE-H) | S3 | 65 Curl tail | 45 | 1 | 83 | 85 | 67 | 69 | 32016-AT024 | Detail | Removing stock heat insulation panel is required. Same minimum ground clearance after installation. | |
Vitz G's | DBA- | NCP131 | 1NZ-FE | 11/10-17/08 | silent Hi-Power | HP (TYPE-H) | S3 | 65 Curl tail | 45 | 123 OVAL | 88 | 89 | 54 | 56 | 32016-AT024 | Detail | Approved for use in Japan on a public road for MT vehicles. CVT models after a minor change (14/3-17/8) are not approved. Requires removal of the heat shield plate. No change in ground clearance due to the installation of this product. | |
NISSAN | ||||||||||||||||||
180SX | E- | KRPS13 | SR20DET | 91/01-98/12 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 2 | 92 | 92 | 69 | 68 | 31019-AN015 | Detail | Fits to Super HICAS. | |
180SX | E- | RPS13 | SR20DET | 91/01-98/12 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 2 | 92 | 92 | 69 | 68 | 31019-AN015 | Detail | ||
SILVIA | GF- | S15 | SR20DET | 99/01-02/08 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 2 | 89 | 93 | 68 | 75 | 31019-AN017 | Detail | Make to order item Not tested for AT. Fits to stock tail end protector. Not tested for HI-CAS. |
|
SILVIA | GF- | S15 | SR20DE | 99/01-02/08 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 60 | 2 | 87 | 88 | - | 63 | 32016-AN013 | Detail | Make to order item Fits to grade "Spec S", "Spec S-S Aero". Not fits to Autech Ver. |
|
SILVIA | E- | PS13 | SR20DET | 91/01-93/10 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 2 | 92 | 92 | 69 | 68 | 31019-AN015 | Detail | Fits to Super HI-CAS. | |
SKYLINE | GF- | ER34 | RB25DET | 98/05-01/05 | silent Hi-Power | HP (TYPE-H) | S3 | 120 | 85 | 2 | 91 | 92 | 65 | 70 | 31019-AN012 | Detail | Make to order item For 2 door. |
|
SKYLINE GT-R | GF- | BNR34 | RB26DETT | 99/01-02/08 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 85 | 2 | 95 | 93 | 70 | 73 | 31019-AN013 | Detail | Make to order item For standard & V Spec. Not tested for V Spec II, M Spec. |
|
SKYLINE GT-R | E- | BCNR33 | RB26DETT | 95/01-98/12 | silent Hi-Power | HP (TYPE-H) | S3 | 120 | 95 | 2 | 95 | 98 | - | 79 | 31019-AN006 | Detail | Make to order item | |
SKYLINE GT-R | E- | BNR32 | RB26DETT | 89/08-94/12 | silent Hi-Power | HP (TYPE-H) | S3 | 120 | 95 | 2 | 94 | 97 | 69 | 75 | 31019-AN011 | Detail | ||
NOTE | DBA- | E11 | HR15DE | 05/01-12/08 | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 50 | 1 | 78 | 84 | 57 | 59 | 32016-AN015 | Detail | Make to order item Installable for vehicles with stock rear under spoiler. "Rider" is not checked. |
|
NOTE NISMO | DBA- | E12KAI | HR16DE | 14/10- | silent Hi-Power | HP (TYPE-H) | S3 | 65 | 45 | 1 | 89 | 93 | 61 | 65 | 32016-AN017 | Detail | Only for Nismo S. Weight: Stock 6kg, HKS 5kg. | |
NOTE NISMO | DAA | HE12 | HR12DE(HR12-EM57) | 16/12- | silent Hi-Power | HP (TYPE-H) | S3 | 65 | 45 | 1 | 75 | 90 | 67 | 70 | 32016-AN018 | Detail | For E-power Nismo. Idling exhaust sound may differ depending on the engine load. Compatible with e-POWER NISMO S | |
MARCH NISMO | DBA- | K13KAI | HR15DE | 13/12- | silent Hi-Power | HP (TYPE-H) | S3 | 65 | 45 | 1 | 84 | 93 | 58 | 61 | 32016-AN016 | Detail | Stock 6kg, HKS 5kg, For nismo S. | |
HONDA | ||||||||||||||||||
CR-Z | DAA- | ZF2 | LEA-MF6 | 12/10-17/01 | silent Hi-Power | HP (Curl) | S3 | 65 | 45 - 50 | 3 | 88 | 87 | 54 | 55 | 32016-AH030 | Detail | Come with center pipe. Not applicable for Modulo or Mugen rear under spoiler installed vehicle. CVT is not adaptable for certification. | |
CR-Z | DAA- | ZF2 | LEA-MF6 | 12/10-17/01 | silent Hi-Power | HP (Curl) | S3 | 65 | 50 | 1 | 89 | 89 | 56 | 59 | 32016-AH025 | Detail | Only main shell. Not for vehicles w/ Modulo or Mugen's rear under spoiler. | |
CR-Z | DAA- | ZF1 | LEA-MF6 | 10/02-12/09 | silent Hi-Power | HP (Curl) | S3 | 65 | 45 - 50 | 3 | 88 | 86 | 55 | 54 | 32016-AH030 | Detail | Come with center pipe. Not applicable for Modulo or Mugen rear under spoiler installed vehicle. Noise for metal catalyzer installed: 94dB | |
CR-Z | DAA- | ZF1 | LEA-MF6 | 10/02-12/09 | silent Hi-Power | HP (Curl) | S3 | 65 | 50 | 1 | 88 | 91 | 55 | 60 | 32016-AH025 | Detail | Only main shell. Not for vehicles w/ Modulo or Mugen's rear under spoiler. | |
S2000 | ABA- | AP2 | F22C | 05/11-09/09 | silent Hi-Power | HP (TYPE-H) | S3 | 94 L&R | 60-50 x 2 | 4 | 95 | L94 R93 | - | - | 32016-AH004 | Detail | Make to order item | |
S2000 | GH-, LA-, ABA- | AP1 | F20C | 99/04-05/10 | silent Hi-Power | HP (TYPE-H) | S3 | 94 L&R | 60-50 x 2 | 4 | 95 | 94 | 66 | 70 | 32016-AH004 | Detail | Make to order item | |
ACCORD EURO R | LA-, ABA- | CL7 | K20A | 02/12-08/11 | silent Hi-Power | HP (TYPE-H) | S3 | 94 L&R | 60-50 x 2 | 4 | 79 | L89 R89 | L60 R61 | L60 R61 | 32016-AH021 | Detail | Not tested for Modulo rear lower skirt. | |
ACCORD EURO R | CL7 | K20A | 02/12-08/11 | silent Hi-Power | HP(TYPE-H) | S3 | 120 | 60-50×2 | 4 | 79 | L89 R89 | L60 R61 | L60 R61 | 32016-AH020 | Detail | Only for Singapore. | ||
SHUTTLE | DAA- | GP7 | LEB-H1 | 15/05-17/08 | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 50.8 | 1 | 79 | 91 | 59 | 61 | 32016-AH033 | Detail | Fit to vehicle made after 2017 doesn't comply with Japanese regulations. Vehicle with "MODULO rear lower skirt" not confirmed. Not fit to vehicle with "MUGEN rear under spoiler" due to insufficient clearance. | |
SHUTTLE | DBA- | GK8 | L15B | 15/05-19/05 | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 50.8 | 1 | 79 | 91 | 59 | 61 | 32016-AH033 | Detail | Not fit to vehicle with "MUGEN rear under spoiler" due to insufficient clearance. Not fit to 6BA-GK8. | |
STREAM | RN8 | R20A | 06/07-14/05 | silent Hi-Power | HP | S3 | 94 | 54 | 1 | 32003-CH001 | Detail | Only for Singapore. | ||||||
ZEST | DBA- | JE1 | P07A(TURBO) | 06/03-08/11 | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 45 | 1 | 74 | 78 | - | - | 31019-AH003 | Detail | Make to order item SPORTS, For "W_TURBO","G_TURBO". |
|
ZEST | DBA- | JE1 | P07A(NA) | 06/03-08/11 | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 45 | 1 | 74 | 88 | - | - | 31019-AH003 | Detail | Make to order item SPORTS, For "W","G". |
|
ZEST SPARK | DBA- | JE1 | P07A(TURBO) | 08/12- | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 45 | 1 | 73 | 76 | 56 | 62 | 31019-AH003 | Detail | Make to order item | |
ZEST SPARK | DBA- | JE1 | P07A(NA) | 08/12- | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 45 | 1 | 74 | 88 | - | - | 31019-AH003 | Detail | Make to order item | |
FIT | DAA- | GP5 | LEB-H1 | 13/09-17/05 | silent Hi-Power | HP (TYPE-H) | S3 | 65 | 50 | 1 | 80 | 89 | 62 | 62 | 32016-AH031 | Detail | Rear piece only. Not fit to 4WD model, and vehicle with "MUGEN rear under spoiler". Not fit to vehicle made after 2017. Not fit to SPORT(USDM/2018-). | |
FIT | DBA- | GK5 | L15B | 13/09-20/01 | silent Hi-Power | HP (TYPE-H) | S3 | 65 | 50 | 1 | 80 | 92 | 57 | 58 | 32016-AH031 | Detail | Rear piece only. Not fit to 4WD, CVT model, and vehicle with "MUGEN rear under spoiler". Vehicle made after 2017 can be fit by using stock rubber "18215-S84-A30" or HKS rubber "17459-002100". | |
FIT | DBA- | GK3 | L13B | 13/09-20/01 | silent Hi-Power | HP (TYPE-H) | S3 | 65 | 50 | 1 | 75 | 87 | 53 | 57 | 32016-AH031 | Detail | Rear piece only. Not fit to 4WD, 5MT model, and vehicle with "MUGEN rear under spoiler". Vehicle made after 2017 can be fit by using stock rubber "18215-S84-A30" or HKS rubber "17459-002100". | |
FIT | DAA- | GP4 | LEA-MF6 | 12/05-13/08 | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 50 | 1 | 87 | 90 | 54 | 57 | 32016-AH027 | Detail | For "HYBRID RS". Main only. | |
FIT | DBA- | GE8 | L15A | 10/11-13/08 | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 50 | 1 | 77 | 85 | 53 | 57 | 32016-AH027 | Detail | For "RS". Main only. | |
VEZEL | DBA- | RU1 | L15B | 13/12- | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 50 | 1 | 77 | 85 | 54 | 55 | 32016-AH032 | Detail | - Ground clearance is the same as stock. - Compatibility with vehicles equipped with rear aero bumper and lower garnish has not been confirmed. Compatible with RS model by using stock mounting rubber(18215-TF0-003). |
|
VEZEL | DAA- | RU3 | LEB-H1 | 13/12- | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 50 | 1 | 82 | 91 | 60 | 63 | 32016-AH032 | Detail | HYBRID
- Ground clearance is the same as stock. - Compatibility with vehicles equipped with rear aero bumper and lower garnish has not been confirmed. Compatible with RS model by using stock mount rubber (18215-TF0-003). |
|
MAZDA | ||||||||||||||||||
RX-7 | E- | FD3S | 13B-REW | 91/12-98/11 | silent Hi-Power | HP (TYPE-H) | S3 | 120 | 75 | 1 | 87 | 98 | - | 80 | 31019-AZ002 | Detail | Make to order item Not for 98/12- 206.0kw(280PS) vehicle. |
|
RX-7 | E- | FC3S | 13BT | 85/09-91/11 | silent Hi-Power | HP (TYPE-H) | S3 | 120 | 75 | 2 | 85 | 99 | 63 | 87 | 31019-AZ001 | Detail | Single leftside outlet layout. | |
DEMIO | DBA- | DEJFS | P3-VPS | 11/06-14/09 | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 50 | 1 | 80 | 89 | 54 | 60 | 32016-AZ006 | Detail | Compatible for ones equipped with mud flap. | |
DEMIO | DBA- | DE5FS | ZY-VE | 07/07-14/08 | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 50 | 1 | 79 | 92 | 53 | 61 | 32016-AZ006 | Detail | For grade "SPORT" "15C" | |
DEMIO | DBA- | DE3FS | ZJ-VE | 07/07-14/09 | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 50 | 1 | - | 93 | - | - | 32016-AZ006 | Detail | Not for grade "13CV" and 4WD. Not for MT. | |
MITSUBISHI | ||||||||||||||||||
LANCER EVOLUTION IV | E- | CN9A | 4G63(TURBO) | 96/08-97/12 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 2 | 91 | 93 | - | 82 | 31019-AM006 | Detail | ||
LANCER EVOLUTION IX | GH- | CT9A | 4G63(MIVEC TURBO) | 05/03-06/08 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 2 | 87 | 93 | 73 | 78 | 31019-AM008 | Detail | ||
LANCER EVOLUTION IX MR | GH- | CT9A | 4G63(MIVEC TURBO) | 06/08-07/09 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 2 | 87 | 93 | 73 | 78 | 31019-AM008 | Detail | ||
LANCER EVOLUTION V | GF- | CP9A | 4G63(TURBO) | 98/01-98/12 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 2 | 91 | 93 | 76 | 84 | 31019-AM006 | Detail | Not tested for "RS". | |
LANCER EVOLUTION Ⅵ | GF- | CP9A | 4G63(TURBO) | 99/01-01/01 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 2 | 91 | 93 | 76 | 84 | 31019-AM006 | Detail | Not tested for RS. Fits to Tommi Makinen EDITION. | |
LANCER EVOLUTION VII | GH- | CT9A | 4G63(TURBO) | 01/02-03/01 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 2 | 88 | 93 | 78 | 82 | 31019-AM007 | Detail | Fits to RS, GT-A. | |
LANCER EVOLUTION VII GT-A | GH- | CT9A | 4G63(TURBO) | 02/02-03/01 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 2 | 88 | 93 | 78 | 82 | 31019-AM007 | Detail | Fits to RS, GT-A. | |
LANCER EVOLUTION VIII | GH- | CT9A | 4G63(TURBO) | 03/02-04/01 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 2 | 88 | 93 | 78 | 82 | 31019-AM007 | Detail | Fits to RS. | |
LANCER EVOLUTION VIII MR | GH- | CT9A | 4G63(TURBO) | 04/02-05/03 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 2 | 88 | 93 | 78 | 82 | 31019-AM007 | Detail | Fits to RS. | |
LANCER EVOLUTION X | CBA- | CZ4A | 4B11(TURBO) | 07/10-15/07 | silent Hi-Power | HP S (Curl) | S3 | 94 L&R | 65-50.8 x 2 | 3 | L83 R84 | L91 R92 | L65 R64 | L72 R70 | 31019-AM010 | Detail | For grade "GSR" "RS" and 300ps model. | |
LANCER EVOLUTION WAGON | GH- | CT9W | 4G63(TURBO) | 05/09-07/09 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 2 | 87 | 92 | 74 | 78 | 31019-AM008 | Detail | Fits to GT-A. | |
SUBARU | ||||||||||||||||||
IMPREZA | E-, GF- | GC8 | EJ20(TURBO) | 92/11-00/07 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 2 | 89 | 91 | 75 | 79 | 31019-AF022 | Detail | Fits to 2 door. Not tested for stock rear bumper skirt. | |
IMPREZA WRX | TA- | GDA | EJ20(TURBO) | 00/08-02/10 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 2 | 82 | 90 | 67 | 72 | 31019-AF023 | Detail | For applied model A, B. | |
IMPREZA WRX STI | CBA- | GRF | EJ25(TURBO) | 09/02-14/08 | silent Hi-Power | HP SC | S3 | 94 L&R | 65 | 3 | L81 R81 | L90 R91 | L63 R65 | L71 R71 | 31019-AF026 | Detail | Fit to stock option STI exhaust finisher. | |
IMPREZA WRX STI | CBA- | GRB | EJ20(TURBO) | 07/10-14/08 | silent Hi-Power | HP SC | S3 | 94 L&R | 65 | 3 | L80 R80 | L90 R89 | L63 R65 | L71 R71 | 31019-AF026 | Detail | Fit to stock option STI exhaust finisher. Compatible with "Spec C" Not fit to R205. | |
IMPREZA WRX STI | GH- | GDB | EJ20(TURBO) | 04/06-07/06 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 2 | 84 | 92 | 66 | 70 | 31019-AF015 | Detail | For applied model E, F. Fits to stock rear under skirt. Not tested for "STi SPEC-C", "SPEC-C WR-Limited 2004". | |
IMPREZA WRX STI | GH- | GDB | EJ20(TURBO) | 00/10-04/05 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 2 | 82 | 90 | 67 | 72 | 31019-AF023 | Detail | For applied model A-D. Fits to stock rear under skirt. Fits to "SPEC-C". | |
IMPREZA SPORT WAGON | TA- | GGA | EJ20(TURBO) | 00/08-02/10 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 2 | 82 | 90 | 67 | 72 | 31019-AF023 | Detail | ||
FORESTER | TA- | SG9 | EJ25(TURBO) | 04/02-07/11 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 1 | 80 | 88 | 58 | 69 | 31019-AF024 | Detail | Make to order item For "STi rear under spoiler" and "rear bumper skirt of CROSS SPORTS". Fits to 05/05- late model. |
|
FORESTER | TA- | SG5 | EJ20(TURBO) | 97/02-02/01 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 1 | 81 | 90 | 58 | 65 | 31019-AF024 | Detail | Make to order item Not tested for 05/06- "CROSS SPORTS" late model. |
|
FORESTER | E-, GF- | SF5 | EJ20(TURBO) | 97/02-02/01 | silent Hi-Power | HP (TYPE-S) | S3 | 120 | 75 | 1 | 84 | 91 | 58 | 65 | 31019-AF024 | Detail | Make to order item For "STi rear under spoiler" and "rear bumper skirt of CROSS SPORTS". Not for NA. |
|
LEGACY B4 | UA-, CBA-, DBA- | BLE | EZ30 | 03/09-09/05 | silent Hi-Power | HP (TYPE-H) | S3 | 120 L&R | 60 | 2 | - | L77 R77 | - | - | 31019-AF020 | Detail | Make to order item Rear section only. |
|
LEGACY B4 | TA-, CBA- | BL5 | EJ20(TURBO) | 03/06-09/04 | silent Hi-Power | HP (TYPE-H) | S3 | 120 L&R | 60 | 2 | 81 | L83 R82 | L55 R55 | L58 R58 | 31019-AF020 | Detail | Make to order item Rear section only. Fits to stock exhaust finisher. Fits to stock rear bumper skirt (Not tested for applied model D.) |
|
LEGACY B4 | TA-, CBA- | BL5 | EJ20(TURBO) | 03/06-09/04 | silent Hi-Power | HP (TYPE-H) | S3 | 120 L&R | 75-60 x 2 | 4 | L80 R81 | L87 R87 | L55 R55 | L64 R64 | 31019-AF021 | Detail | Make to order item Rear section and center pipe. Fits to stock exhaust finisher. Fits to stock rear bumper skirt (Not tested for applied model D.) |
|
LEGACY TOURING WAGON | TA-, CBA- | BP5 | EJ20(TURBO) | 03/05-09/04 | silent Hi-Power | HP (TYPE-H) | S3 | 120 L&R | 75-60 x 2 | 4 | 83 | 87 | L62 R62 | L65 R65 | 31019-AF019 | Detail | For 2.0GT. Rear section and center pipe. Fits to stock rear under spoiler. | |
SUZUKI | ||||||||||||||||||
Kei Works | TA-, ABA- | HN22S | K6A(TURBO) | 02/11-09/09 | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 50 | 1 | 77 | 86 | 61 | 67 | 31019-AS002 | Detail | Make to order item Not tested for 4WD |
|
Kei SPORTS | TA- | HN22S | K6A | 01/04-03/09 | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 50 | 1 | 77 | 86 | 61 | 67 | 31019-AS002 | Detail | Make to order item Not tested for 4WD |
|
ALTO TURBO RS | DBA- | HA36S | R06A(TURBO) | 15/03-18/11 | silent Hi-Power | HP (TYPE-H) | S3 | 65 | 45 | 2 | 77 | 82 | 55 | 67 | 31019-AS005 | Detail | For 2WD. Cut stock pipe and connect to slip joint. Not fit to 4WD. | |
ALTO WORKS | DBA-, 4BA- | HA36S | R06A(TURBO) | 15/12- | silent Hi-Power | HP (TYPE-H) | S3 | 65 | 45 | 2 | 77 | 82 | 55 | 67 | 31019-AS005 | Detail | For 2WD. Not compatible with 4WD. Connect with a slip joint after cutting a stock muffler. Compatible with 4BA-HA36S. |
|
ALTO WORKS | GF- | HA22S | K6A(TURBO) | 98/10-00/12 | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 50 | 1 | 83 | 85 | 61 | 67 | 31019-AS002 | Detail | Make to order item Under beam layout. Fits to 4WD. |
|
IGNIS | DAA- | FF21S | K12C-WA05A | 16/02-20/01 | silent Hi-Power | HP (TYPE-H) | S3 | 65 | 45 | 1 | 82 | 91 | 57 | 58 | 32016-AS003 | Detail | Make to order item For 2WD model and vehicle with stock bumper. Weight: Stock 4.5kg, HKS 4.3kg Not fit to 5AA-FF21S. |
|
XBEE | DAA- | MN71S | K10C(TURBO) | 17/12- | silent Hi-Power | HP (TYPE-H) | S3 | 65 | 45 | 1 | 79 | 85 | 55 | 60 | 31019-AS010 | Detail | Only for 2WD / Weight is -27% of the stock | |
SWIFT | DBA- | ZC13S | K10C(TURBO) | 17/01- | silent Hi-Power | HP (TYPE-H) | S3 | 65 | 50 | 3 | 78 | 91 | 55 | 63 | 31019-AS008 | Detail | Make to order item For RSt (with center pipe) |
|
SWIFT | DBA- | ZC13S | K10C(TURBO) | 17/01- | silent Hi-Power | HP (TYPE-H) | S3 | 65 | 50 | 1 | 78 | 81 | 55 | 63 | 31019-AS007 | Detail | For RSt Model | |
SWIFT | DBA- | ZC71S | K12B | 07/05-10/08 | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 50 | 1 | 85 | 93 | - | - | 32016-AS002 | Detail | Make to order item Compatible with grade "XE" and "XG" |
|
SWIFT | DBA- | ZC21S | M15A | 04/11-09/03 | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 50 | 1 | 84 | 89 | 60 | 62 | 32016-AS002 | Detail | Make to order item Fits to stock rear under spoiler. |
|
SWIFT | DBA- | ZC11S | M13A | 04/11-10/03 | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 50 | 1 | 84 | 89 | 60 | 62 | 32016-AS002 | Detail | Make to order item Fits to stock rear under spoiler. |
|
WAGON R | TA- | MC22S | K6A(TURBO) | 00/12-02/08 | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 50 | 1 | 79 | 88 | 61 | 67 | 31019-AS002 | Detail | Make to order item For "RR","RR Limited". Not Fit to stock rear under spoiler. Under beam layout. |
|
WAGON R | TA- | MC12S | F6A(TURBO) | 00/12-02/08 | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 50 | 1 | 83 | 85 | 61 | 67 | 31019-AS002 | Detail | Make to order item Not Fit to stock rear under spoiler. Under beam layout. |
|
WAGON R | GF- | MC21S | K6A(TURBO) | 98/10-00/11 | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 50 | 1 | 79 | 88 | 61 | 67 | 31019-AS002 | Detail | Make to order item For "RR","RR Limited". Not Fit to stock rear under spoiler. Under beam layout. |
|
WAGON R | GF- | MC11S | F6A(TURBO) | 98/10-00/11 | silent Hi-Power | HP (TYPE-H) | S3 | 94 | 50 | 1 | 83 | 85 | - | - | 31019-AS002 | Detail | Make to order item Not tested for stock rear under spoiler. Under beam layout. |
|
DAIHATSU | ||||||||||||||||||
COPEN | DBA-, 3BA- | LA400K | KF(TURBO) | 14/06- | silent Hi-Power | HP (TYPE-H) | S3 | 75 L&R | 45-50 | 4 | L79 R80 | L85 R85 | L54 R54 | L56 R57 | 31019-AD006 | Detail | Fit to "Robe", "XPLAY",and "Cero". | |
